FCI Markets offer a range of trading instruments.
Your trading would be dependent on a number of factors, including (but not limited to) your tolerance for risk, the size of your initial investment and the amount of expendable time you have to study the FX Market on a day-to-day basis
FCI Markets offer bespoke packages for professional clients. If you wish to find out more information
please contact us via the details below.
+44 (0) 203 7511 583
STANDARD |
PREMIUM |
|
|---|---|---|
| Try demo | Try demo | |
| Spreads | *from 0.8 | from 0.2 |
| Spread Type | Variable | Variable |
| Base currencies available | EUR , GBP , USD | EUR , GBP , USD |
| Max Trade Size (FX)***(Per Instrument) | $3,000,000 (30 Lots) | $5,000,000 (50 Lots) |
| Min Trade Size (FX)***(Per Instrument) | $1,000 (0.01 Micro Lots) | $1,000 (0.01 Micro Lots) |
| Leverage
*please note Retail accounts ESMA leverage rules only max 1:30 only |
1:100 | 1:100 |
| Hedging | ||
| Trading Platform | MT5 & Netstation | MT5, Netstation & ClearPro |
| Mobile Trading | MT5, NetStation | MT5, NetStation, ClearPro |
| FX | 65+ | 65+ |
| Commodities | 5 | 5 |
| Indices | 11 | 11 |
| Min Deposit | $500 | $5,000 |
| Stop Out Level | 10% | 20% |
| Rollover Cost (Swap fees) | ROLLOVERS APPLY EOD | ROLLOVERS APPLY EOD |
| Commission | No | Yes |
| Open live Account | Open live Account |
FILL IN THE FORM TO GET MORE INFO